This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$274,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,788 MLS ID: 1196265
$248,990 Beds: 4 Baths: 2.0 Sq. Feet: 1,572 MLS ID: 1218649
$274,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,600 MLS ID: 1216023
$264,893 Beds: 4 Baths: 2.0 Sq. Feet: 1,600 MLS ID: 1217514
$269,990 Beds: 4 Baths: 2.0 Sq. Feet: 1,614 MLS ID: 1209790
$268,806 Beds: 4 Baths: 2.0 Sq. Feet: 2,065 MLS ID: 1209282
$268,990 Beds: 5 Baths: 2.1 Sq. Feet: 1,892 MLS ID: 1218645
$277,990 Beds: 4 Baths: 2.0 Sq. Feet: 1,796 MLS ID: 1204052
$229,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,450 MLS ID: 1209660
$236,450 Beds: 4 Baths: 2.0 Sq. Feet: 1,720 MLS ID: 1218002
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:



