This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$585,240 Beds: 5 Baths: 3.1 Sq. Feet: 3,285 MLS ID: 1194293
$542,840 Beds: 4 Baths: 3.0 Sq. Feet: 2,850 MLS ID: 1194588
$581,340 Beds: 5 Baths: 3.1 Sq. Feet: 3,285 MLS ID: 1194300
$588,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,500 MLS ID: 1207823
$519,900 Beds: 4 Baths: 3.1 Sq. Feet: 3,171 MLS ID: 1220843
$579,640 Beds: 5 Baths: 3.1 Sq. Feet: 3,350 MLS ID: 1175096
$525,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,907 MLS ID: 1220904
$575,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,620 MLS ID: 1205202
$559,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,775 MLS ID: 1218981
$545,000 Beds: 5 Baths: 4.0 Sq. Feet: 3,765 MLS ID: 1217159
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:



