This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$299,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,642 MLS ID: 1220075
$304,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,754 MLS ID: 1221533
$320,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,802 MLS ID: 1213058
$305,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,843 MLS ID: 1221853
$279,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,676 MLS ID: 1216501
$314,990 Beds: 4 Baths: 2.0 Sq. Feet: 1,565 MLS ID: 1213680
$307,990 Beds: 4 Baths: 2.0 Sq. Feet: 2,031 MLS ID: 1218462
$315,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,113 MLS ID: 1222265
$319,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,299 MLS ID: 1200005
$320,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,950 MLS ID: 1214980
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:



