Company Logo
SIGN UP LOG IN

Oklahoma City, OK Middle Schools

Take a look at the Oklahoma City, OK Middle Schools below to find homes for sale in your targeted area. Click any of the Oklahoma City High Schools below to view area homes for sale.

Click any of the Oklahoma City Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Belle Isle Ms 47 $386,207 123
Belle Isle Ms,classen Ms Of Advanced Stu 5 $310,000 184
Belle Isle Ms,john Marshall Ms 4 $321,200 38
Brink Jhs 150 $470,960 100
Brink Jhs,central Jhs,highland East Jhs, 1 $1,000,000 799
Brink Jhs,highland West Jhs 1 $340,000 5
Canyon Ridge Ies 32 $395,757 58
Canyon Ridge Ies,mustang Central Ms 1 $329,000 44
Canyon Ridge Ies,mustang North Ms 9 $573,889 91
Capitol Hill Ms 64 $327,981 112
Capitol Hill Ms,classen Ms Of Advanced S 1 $269,900 8
Carl Albert Ms 59 $413,746 87
Carl Albert Ms,del City Ms 2 $214,700 26
Carl Albert Ms,del City Ms,midwest City 3 $176,000 68
Carl Albert Ms,midwest City Ms 1 $769,999 92
Central Jhs 63 $251,318 42
Central Jhs,highland East Jhs 1 $170,000 1
Central Jhs,highland West Jhs 1 $54,000 168
Central Ms 1 $889,000 102
Cheyenne Ms 1 $1,182,000 147
Choctaw Ms 9 $356,269 28
Choctaw Ms,nicoma Park Ms 1 $299,000 295
Cimarron Ms 22 $766,648 168
Classen Ms Of Advanced Studies 38 $383,475 130
Classen Ms Of Advanced Studies,douglass 4 $463,199 278
Classen Ms Of Advanced Studies,dove Scie 10 $376,070 146
Classen Ms Of Advanced Studies,john Mars 1 $308,999 81
Classen Ms Of Advanced Studies,john Rex 1 $265,000 1
Classen Ms Of Advanced Studies,kipp Reac 1 $370,000 71
Classen Ms Of Advanced Studies,moon Ms 3 $1,521,667 115
Classen Ms Of Advanced Studies,taft Ms 2 $400,000 135
Cooper Ms 84 $246,573 78
Cooper Ms,hefner Ms 1 $260,000 85
Cooper Ms,hefner Ms,james L. Capps Ms,ma 1 $292,400 2
Crooked Oak Ms 2 $53,200 24
Deer Creek Intermediate School 23 $582,963 88
Deer Creek Intermediate School,deer Cree 12 $598,241 39
Deer Creek Ms 95 $755,205 113
Del City Ms 100 $189,179 76
Douglass Ms 73 $217,573 234
Douglass Ms,john Rex Charter 1 $775,000 336
Douglass Ms,moon Ms 1 $34,900 13
Dove Science Academy Ms 3 $0 169
Dove Science Academy Ms,moon Ms 1 $599,000 35
Emerson Alternative Ed. Ms 1 $875,000 158
Emerson Alternative Ed. Ms,independence 1 $240,000 609
Emerson Alternative Ed. Ms,moon Ms 1 $34,900 13
Guthrie Jhs 1 $244,900 32
Heartland Ms 1 $355,000 133
Hefner Ms 177 $302,072 72
Highland East Jhs 56 $359,358 75
Highland West Jhs 43 $193,714 43
Independence Charter Ms 4 $361,000 192
James L. Capps Ms 139 $254,089 81
Jefferson Ms 51 $221,523 78
John Marshall Ms 434 $344,517 77
John Marshall Ms,northeast Ms 1 $269,900 33
John Marshall Ms,webster Ms 1 $165,000 36
John Rex Charter 37 $654,559 149
John Rex Charter,moon Ms 1 $0 175
Jones Ms 4 $538,500 422
Kipp Okc South Community Prep 1 $95,000 2
Kipp Okc South Community Prep,kipp Reach 1 $199,900 78
Kipp Reach College Preparatory 2 $145,000 52
Little Axe Ms 1 $250,000 85
Mary Golda Ross Ms 27 $169,222 128
Mayfield Ms 56 $278,263 68
Mcloud Jhs 1 $350,000 338
Meadow Brook Intermediate School,mustang 1 $220,000 112
Midwest City Ms 70 $156,378 71
Millwood Ms 30 $630,041 148
Moon Ms 354 $279,033 97
Mustang Central Ms 16 $232,855 118
Mustang Ms 22 $281,232 89
Mustang North Ms 81 $324,530 79
N/a 12 $222,424 72
Nicoma Park Ms 14 $236,705 51
Northeast Ms 6 $86,400 74
Oakdale Public School 26 $1,508,015 83
Piedmont Ms 60 $469,679 183
Piedmont Ms,stone Ridge Intermediate 1 $295,000 21
Rogers Ms 19 $252,779 169
Roosevelt Ms 58 $195,064 119
Santa Fe South Ms 6 $210,317 74
Sequoyah Ms 2 $214,000 31
Skyline Ms 3 $234,333 32
Southridge Jhs 153 $346,453 71
Star Spencer Ms 18 $201,639 58
Summit Ms 62 $393,578 102
Taft Ms 252 $209,159 90
Webster Ms 63 $180,940 101
West Jhs 89 $258,182 79
Western Heights 9th Grade Ctr 3 $239,666 77
Western Heights 9th Grade Ctr,western He 4 $155,725 242
Western Heights Ms 63 $242,298 125
Western Oaks Ms 22 $340,536 76
Wheeler Ms 33 $150,065 61
Yukon Ms 9 $326,744 78

Login to My Homefinder