Company Logo
SIGN UP LOG IN

Oklahoma City, OK Middle Schools

Take a look at the Oklahoma City, OK Middle Schools below to find homes for sale in your targeted area. Click any of the Oklahoma City High Schools below to view area homes for sale.

Click any of the Oklahoma City Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Belle Isle Ms 44 $306,864 132
Belle Isle Ms,classen Ms Of Advanced Stu 6 $264,167 118
Belle Isle Ms,dove Science Academy Ms,jo 1 $322,000 12
Belle Isle Ms,john Marshall Ms 1 $449,900 54
Brink Jhs 150 $459,938 107
Brink Jhs,central Jhs,highland East Jhs, 1 $1,000,000 754
Canyon Ridge Ies 31 $383,558 86
Canyon Ridge Ies,mustang North Ms 11 $510,264 73
Capitol Hill Ms 74 $284,916 112
Capitol Hill Ms,john Rex Charter 1 $450,000 26
Capitol Hill Ms,wheeler Ms 1 $127,900 35
Carl Albert Ms 49 $389,802 98
Carl Albert Ms,del City Ms,midwest City 3 $178,000 51
Carl Albert Ms,midwest City Ms 1 $799,000 47
Central Jhs 48 $244,820 44
Central Jhs,highland West Jhs 1 $54,000 123
Central Ms 1 $889,000 57
Cheyenne Ms 1 $1,194,000 102
Choctaw Ms 8 $283,557 159
Choctaw Ms,nicoma Park Ms 1 $299,000 250
Cimarron Ms 23 $796,107 136
Classen Ms Of Advanced Studies 41 $442,529 102
Classen Ms Of Advanced Studies,douglass 4 $441,224 245
Classen Ms Of Advanced Studies,dove Scie 8 $392,975 140
Classen Ms Of Advanced Studies,john Mars 1 $325,000 36
Classen Ms Of Advanced Studies,john Rex 1 $0 18
Classen Ms Of Advanced Studies,kipp Reac 1 $370,000 26
Classen Ms Of Advanced Studies,moon Ms 8 $766,363 94
Classen Ms Of Advanced Studies,taft Ms 4 $341,225 78
Cooper Ms 93 $243,973 77
Cooper Ms,hefner Ms 2 $215,000 62
Cooper Ms,hefner Ms,james L. Capps Ms,ma 1 $517,000 40
Crooked Oak Ms 2 $129,400 156
Deer Creek Intermediate School 22 $698,218 96
Deer Creek Intermediate School,deer Cree 7 $362,128 43
Deer Creek Ms 114 $780,640 114
Del City Ms 83 $209,057 72
Douglass Ms 64 $264,089 244
Douglass Ms,john Rex Charter 1 $795,000 291
Douglass Ms,moon Ms 1 $110,000 138
Dove Science Academy Ms 3 $0 124
Emerson Alternative Ed. Ms 2 $487,000 62
Emerson Alternative Ed. Ms,independence 1 $240,000 564
Emerson Alternative Ed. Ms,taft Ms 2 $82,500 131
Heartland Ms 1 $357,500 88
Hefner Ms 178 $300,559 72
Highland East Jhs 46 $397,142 64
Highland West Jhs 30 $202,913 37
Independence Charter Ms 6 $531,180 126
Independence Charter Ms,john Marshall Ms 2 $87,495 36
James L. Capps Ms 123 $249,031 76
Jefferson Ms 51 $225,585 67
John Marshall Ms 454 $331,779 75
John Rex Charter 39 $694,896 145
John Rex Charter,moon Ms 1 $0 130
Jones Ms 4 $543,750 377
Kipp Okc South Community Prep,kipp Reach 1 $205,000 33
Kipp Reach College Preparatory 4 $150,950 83
Little Axe Ms 1 $250,000 40
Mary Golda Ross Ms 29 $165,293 160
Mayfield Ms 49 $294,532 68
Mcloud Jhs 1 $350,000 293
Meadow Brook Intermediate School,mustang 1 $220,000 67
Midwest City Ms 64 $171,297 88
Millwood Ms 26 $691,273 145
Moon Ms 366 $286,697 98
Mustang Central Ms 17 $234,806 122
Mustang Ms 21 $315,224 92
Mustang North Ms 81 $299,659 71
N/a 9 $225,666 92
Nicoma Park Ms 10 $265,865 29
Northeast Ms 8 $117,925 61
Oakdale Public School 24 $1,770,225 72
Piedmont Ms 64 $440,220 183
Rogers Ms 19 $239,837 176
Roosevelt Ms 62 $187,509 104
Roosevelt Ms,webster Ms 1 $215,000 47
Santa Fe South Ms 4 $145,975 60
Southridge Jhs 134 $363,510 76
Star Spencer Ms 12 $261,958 49
Summit Ms 72 $400,230 106
Taft Ms 256 $203,051 109
Webster Ms 73 $176,798 89
West Jhs 97 $276,005 60
Western Heights 9th Grade Ctr 5 $181,400 39
Western Heights 9th Grade Ctr,western He 5 $240,780 201
Western Heights Ms 64 $241,387 101
Western Oaks Ms 20 $299,390 72
Wheeler Ms 34 $152,068 113
Yukon Ms 9 $267,199 135

Login to My Homefinder

Pixel