Company Logo
SIGN UP LOG IN

Oklahoma City, OK Elementary Schools

Take a look at the Oklahoma City, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Oklahoma City High Schools below to view area homes for sale.

Click any of the Oklahoma City Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Es 33 $246,723 140
Adams Es,arthur Es,bodine Es,britton Es, 1 $795,000 72
Angie Debo Es 55 $360,143 97
Angie Debo Es,scissortail Es 1 $159,000 2
Apollo Es 11 $275,336 126
Apple Creek Es 2 $572,450 252
Apple Creek Es,briarwood Es,broadmoore E 1 $1,000,000 660
Arbor Grove Es 14 $324,571 67
Arbor Grove Es,central Es,dennis Es,nort 1 $239,900 164
Arthur Es 12 $128,154 93
Barnes Es 15 $416,587 128
Barnes Es,cleveland Bailey Es,country Es 1 $215,000 1072
Bodine Es 28 $207,909 103
Briarwood Es 21 $253,986 58
Bridgestone Es 3 $5,171,500 181
Bridgestone Es,winds West Es 4 $88,900 745
Britton Es 160 $262,632 95
Britton Es,ridgeview Es 1 $0 24
Britton Es,stanley Hupfeld Es 1 $160,000 56
Britton Es,willow Brook Es 2 $195,000 77
Broadmoore Es 1 $249,998 8
Bryant Es 25 $262,953 43
Buchanan Es 35 $146,443 61
Capitol Hill Es 21 $233,081 81
Central Es 20 $273,987 152
Central Oak Es 7 $98,196 60
Cesar Chavez Es 24 $131,778 119
Charles Haskell Es 1 $147,900 123
Chisholm Es 12 $957,754 229
Choctaw Es 3 $125,000 166
Cleveland Bailey Es 5 $176,880 25
Cleveland Es 62 $269,983 79
Cleveland Es,kaiser Es 1 $190,000 34
Cleveland Intermediate Es,cleveland Prim 1 $195,990 38
Coolidge Es 12 $161,169 71
Coronado Heights Es 34 $236,042 81
Coronado Heights Es,kirkland Early Child 1 $600,000 8
Council Grove Es 8 $324,063 53
Country Estates Es 3 $119,967 32
Deer Creek Es 39 $1,064,158 88
Del City Es 14 $146,812 60
Del City Es,highland Park Es 1 $232,500 23
Dennis Es 45 $328,554 59
Dove Science Academy Es 4 $337,475 77
Dove Science Academy Es,hawthorne Es 1 $302,000 28
Dove Science Academy Es,john Rex Charter 4 $585,875 69
Dove Science Academy Es,m.l. King Jr. Es 1 $275,000 106
Earlywine Es 39 $500,115 62
Earlywine Es,wayland Bonds Es 3 $762,933 30
Eastlake Es 38 $300,624 38
Emerson Alternative Ed. Es 5 $265,940 123
Emerson Alternative Ed. Es,mark Twain Es 1 $60,000 37
Epperly Heights Es 7 $127,857 45
Esperanza Elementary Es 11 $154,373 116
Eugene Field Es 134 $300,523 96
Eugene Field Es,f.d. Moon Es 4 $410,350 83
Eugene Field Es,john Rex Charter,mark Tw 1 $95,000 37
F.d. Moon Es 38 $201,845 219
F.d. Moon Es,m.l. King Jr. Es 5 $235,000 635
F.d. Moon Es,thelma R. Parks Es 2 $142,000 41
Fairview Es 20 $172,070 49
Fairview Es,kingsgate Es 1 $260,000 15
Fillmore Es 31 $175,876 106
Fisher Es 11 $365,573 66
Green Pastures Es 8 $148,413 132
Greenvale Es 4 $416,700 53
Greystone Es 9 $208,222 54
Griffin Meridian Es 3 $374,300 53
Harvest Hills Es 47 $249,728 65
Hawthorne Es 41 $232,959 108
Hayes Es 12 $154,400 73
Heritage Trails Es 2 $439,450 275
Heronville Es 21 $116,776 180
Highland Park Es 6 $137,872 206
Hillcrest Es 16 $159,327 170
Hilldale Es 13 $456,331 64
Houchin Es 3 $195,967 36
Hupfeld Acad./western Village 3 $187,000 17
Hupfeld Acad./western Village,willow Bro 1 $199,500 64
Independence Es 2 $241,250 66
Indian Meridian Es 2 $329,230 152
John Glenn Es 15 $155,758 127
John Rex Charter 64 $664,388 115
John Rex Charter,mark Twain Es 1 $240,000 118
John Rex Charter,nichols Hills Es,west N 1 $0 194
John Rex Charter,thelma R. Parks Es 2 $172,450 88
John Rex Charter,western Gateway Es 1 $0 92
John Rex Charter,wilson Es 2 $367,450 106
Jones Es 3 $621,633 477
Kaiser Es 49 $277,586 55
Kingsgate Es 16 $185,533 108
Kirkland Early Childhood Ctr 27 $242,737 95
Knight Ridge Es 29 $502,226 68
Lake Park Es 8 $242,831 76
Lee Es 23 $175,730 110
Little Axe Es 1 $250,000 201
M.l. King Jr. Es 78 $283,222 127
M.l. King Jr. Es,spencer Es 1 $48,000 99
Mark Twain Es 79 $140,544 113
Mcloud Es 2 $925,000 121
Midwest City Es 18 $128,411 75
Millwood Es 30 $558,410 165
Monroe Es 49 $253,741 64
Mustang Centennial Es 3 $193,267 151
Mustang Centennial Es,mustang Creek Es,m 1 $247,500 38
Mustang Creek Es 4 $303,000 79
Mustang Es 14 $271,057 112
Mustang Trails Es 2 $400,000 256
Mustang Valley Es 31 $339,232 71
Myers Es 8 $322,688 44
N/a 6 $305,633 53
Nichols Hills Es 100 $421,510 70
Nichols Hills Es,west Nichols Hills Es 2 $618,886 71
Nicoma Park Es 8 $226,350 53
Nicoma Park Es,nicoma Park Intermediate 2 $217,500 21
Northridge Es 40 $247,477 53
Northridge Es,ralph Downs Es 1 $170,000 34
Northwood Es 28 $452,002 255
Oakdale Public School 35 $977,687 53
Oakridge Es 14 $377,714 48
Orvis Risner Es 8 $595,363 35
Parkview Es 26 $245,791 52
Parmelee Es 1 $0 50
Piedmont Es 4 $283,725 119
Piedmont Intermediate Es,piedmont Primar 2 $307,450 66
Piedmont Intermediate Es,stone Ridge Es 1 $290,000 8
Pleasant Hill Ec Ctr 5 $614,400 54
Prairie Queen Es 17 $301,541 64
Prairie Vale Es 1 $3,850,000 58
Prairie View Es 86 $303,025 101
Putnam Heights Es 10 $192,790 218
Quail Creek Es 93 $347,387 73
Ralph Downs Es 12 $201,333 53
Rancho Village Es 3 $151,333 42
Red Oak Es 33 $246,676 150
Ridgecrest Es 6 $183,950 76
Ridgeview Es 91 $320,774 67
Ridgeview Es,ridgeview Es 1 $250,000 16
Riverwood Es 14 $231,139 80
Rockwood Es 10 $277,540 121
Rollingwood Es 12 $283,050 67
Rose Union Es 15 $983,907 203
Rose Union Es,spring Creek Es 1 $330,500 11
Santa Fe Es 4 $263,750 13
Santa Fe South Early Childhood 1 $165,000 171
Santa Fe South Early Childhood,santa Fe 1 $45,000 77
Santa Fe South Hills Es 1 $130,000 74
Schwartz Es 28 $327,800 88
Scissortail Es 9 $167,197 124
Shidler Es 21 $121,750 146
Sky Ranch Es 37 $296,632 54
Soldier Creek Es 5 $241,080 134
Sooner Es 29 $229,156 71
Sooner Es,timber Creek Es 1 $450,000 31
Sooner-rose Es 1 $90,000 40
South Lake Es 60 $566,460 151
Southern Hills Es 15 $211,302 75
Spencer Es 14 $190,357 150
Spring Creek Es 53 $594,021 65
Stanley Hupfeld Es 1 $210,000 119
Steed Es 1 $183,000 64
Stone Ridge Es 24 $359,496 71
Sunset Hill Es 1 $255,000 85
Surrey Hills Es 2 $299,950 131
Thelma R. Parks Es 103 $160,239 109
Timber Creek Es 21 $539,369 52
Tinker Es 3 $64,917 85
Townsend Es 8 $171,500 55
Tulakes Es 27 $177,322 78
Van Buren Es 7 $159,129 93
Ward Es 1 $75,000 157
Wayland Bonds Es 74 $381,513 85
West Field Es 1 $5,392,728 411
West Nichols Hills Es 3 $241,633 514
Western Gateway Es 20 $629,945 63
Western Oaks Es 1 $174,999 37
Wheeler Es 5 $174,180 45
Wiley Post Es 58 $242,930 72
Will Rogers Es 35 $382,394 69
Willow Brook Es 17 $151,304 110
Wilson Es 124 $493,749 81
Winding Creek Es 1 $499,000 135
Winds West Es 40 $218,704 78
Windsor Hills Es 37 $266,059 81

Login to My Homefinder

Pixel